Revenue Report
Go to Reports → Revenue to see a summary of revenue generated from invoices, filtered by date range.
Filters
Section titled “Filters”| Filter | Description |
|---|---|
| Period | Preset selector: All Time / This Month / Last Month / This Year / Last Year |
| From | Start date (based on invoice issue date) |
| To | End date (based on invoice issue date) |
Summary Cards
Section titled “Summary Cards”At the top of the page, five summary cards show totals for the selected period:
| Card | Description |
|---|---|
| Total Invoiced | Sum of all invoice totals (excluding cancelled invoices) |
| Total Paid | Sum of all payments received (net of PPh 23 withholding) |
| Outstanding | Total Invoiced minus Total Paid |
| Tax Collected | Sum of tax amounts (tax_amount) from all invoices |
| Invoice Count | Total number of invoices in the selected period |
By Month
Section titled “By Month”Shows revenue grouped by calendar month (format: YYYY-MM), ordered chronologically.
| Column | Description |
|---|---|
| Period | Month in YYYY-MM format |
| Invoiced | Sum of invoice totals for that month |
| Paid | Sum of payments received for invoices issued that month |
| Tax | Sum of tax amounts for invoices issued that month |
| # Invoices | Number of invoices issued that month |
This tab is not paginated — all months in the selected range are shown.
By Customer
Section titled “By Customer”Shows revenue breakdown per customer, sorted by total invoiced (highest first), paginated.
| Column | Description |
|---|---|
| Customer | Customer name |
| Invoiced | Total invoice value for this customer |
| Paid | Total payments received from this customer |
| Outstanding | Invoiced minus Paid |
| # Invoices | Number of invoices for this customer |
Use the Per page selector (10 / 20 / 50 / 100) and the page navigation buttons at the bottom to browse all customers.
Export PDF
Section titled “Export PDF”Click Export PDF in the top-right corner to generate a PDF report. The PDF reflects the currently active date filter and includes both the monthly breakdown and the customer breakdown.