Expense by Account
Go to Reports → Expense by Account to see a breakdown of expenses by expense account and category.
What Is Included
Section titled “What Is Included”Only approved expenses are included in this report. Draft and void expenses are excluded.
Filters
Section titled “Filters”| Filter | Description |
|---|---|
| Period | Preset selector: All Time / This Month / Last Month / This Year / Last Year |
| From | Start date (based on expense date) |
| To | End date (based on expense date) |
Summary Cards
Section titled “Summary Cards”Three cards show totals for all approved expenses in the selected period:
| Card | Description |
|---|---|
| Total Amount | Sum of all approved expense amounts |
| Paid | Amount that has been disbursed (payout status SUCCEEDED) |
| Unpaid | Total Amount minus Paid |
By Category
Section titled “By Category”Shows expenses aggregated by expense account category.
| Column | Description |
|---|---|
| Category | Expense account category: Direct Cost, Operating Expense, Tax, or Other |
| Total | Total expense amount for this category |
| Paid | Disbursed amount for this category |
| # Expenses | Number of approved expenses in this category |
This tab is not paginated — all categories are shown.
By Account
Section titled “By Account”Shows expenses per individual expense account, sorted by category then by total amount (highest first), paginated.
| Column | Description |
|---|---|
| Code | Expense account code (e.g. 5100) |
| Account | Expense account name |
| Category | Account category |
| Total | Total expense amount charged to this account |
| Paid | Disbursed amount for this account |
| Unpaid | Total minus Paid |
| # Expenses | Number of approved expenses using this account |
Use the Per page selector (10 / 20 / 50 / 100) and the page navigation buttons at the bottom to browse all accounts.
Export PDF
Section titled “Export PDF”Click Export PDF in the top-right corner to generate a PDF report. The PDF reflects the currently active date filter and includes both the by-category and by-account breakdowns.